Bundling
LG - L3 dan L7
Rasakan kecanggihan prosesor 4 inti nVidia Tegra 3 Contex A9 1.5GHz dan layar 4.7 onci True HD IPS 16 juta warna yang dibenamkan di smartphone penuh gaya LG Optimus 4X HD. Miliki segera dan nikmati internetan 300 MB gratis di bulan pertama dan Rp. 30.000/30 hari untuk bulan kedua hingga keenam dengan mengetik SMS : UL<spasi>LG kirim ke 3636
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
Announced | 2012, February | |
Status | Available. Released 2012, June |
Body | Dimensions | 132.4 x 68.1 x 8.9 mm |
---|---|---|
Weight | 133 g | |
- Touch-sensitive controls |
Display | Type | True HD-IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 720 x 1280 pixels, 4.7 inches (~312 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass | |
- Optimus UI v3.0 |
Sound | Alert types | Vibration, MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Memo | Card slot | microSD, up to 32GB |
---|---|---|
Internal | 16 GB storage (12 GB user available), 1 GB RAM |
Data | GPRS | Class 33 |
---|---|---|
EDGE | Class 33 | |
Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi Direct, Wi-Fi hotspot | |
Bluetooth | Yes, v4.0 with A2DP, LE | |
NFC | Yes | |
USB | Yes, microUSB (MHL) v2.0 |
Camera | Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash, check quality |
---|---|---|
Features | Geo-tagging, face and smile detection, touch focus, image stabilization | |
Video | Yes, 1080p@30fps, check quality | |
Secondary | Yes, 1.3 MP |
Feature | OS | Android OS, v4.0 (Ice Cream Sandwich) |
---|---|---|
Chipset | Nvidia Tegra 3 | |
CPU | Quad-core 1.5 GHz Cortex-A9 | |
GPU | ULP GeForce | |
Sensors | Accelerometer, gyro, proximity, compass | |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5, Adobe Flash | |
Radio | Stereo FM radio with RDS | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Colors | Black, White | |
- SNS integration - Active noise cancellation with dedicated mic - TV-out (via MHL A/V link) - DivX/Xvid/MP4/H.264/H.263/WMV player - MP3/WAV/WMA/eAAC+ player - Document editor - Organizer - Google Search, Maps, Gmail - YouTube, Google Talk - Voice memo/dial/commands - Predictive text input |
Battery | Standard battery, Li-Ion 2150 mAh | |
---|---|---|
Stand-by | Up to 730 h (2G) / Up to 686 h (3G) | |
Talk time | Up to 9 h 20 min (2G) / Up to 10 h 50 min (3G) |
Misc | Price group | Rp. 5.990.000 |
---|
Test | Display | Contrast ratio: 1102:1 (nominal) / 1.691:1 (sunlight) |
---|---|---|
Audio quality | Noise -74.8dB / Crosstalk -81.6dB | |
Camera | Photo / Video | |
Battery life | Endurance rating 40h |
0 comments on Bundling :
Post a Comment and Don't Spam!